What's happening now?
Our approved plans for the Bramford to Twinstead Reinforcement include:
- building approximately 18 km of new 400 kV overhead line
- building approximately 11 km of new 400 kV underground cable
- removing around 27 km of existing 132 kV and 400kV overhead line between Burstall Bridge and Twinstead Tee
- additional works to support construction, including temporary construction compounds, site offices, haul roads and new road junctions (bellmouths)
- works to deliver a minimum of 10% biodiversity net gain, including planting and other environmental enhancements.
We are also building a new substation at Twinstead Green (between Butler's Wood and Walegrave Wood). The substation is where National Grid's high voltage transmission network connects into the low voltage network run by UK Power Networks, who is the distribution network operator in this area. We applied to build the GSP substation through a separate planning application to Braintree District Council, as this will reduce the overall amount of time it will take to build the project.
You can view the detailed plans included in our application for development consent by visiting the Planning Inspectorate's website here.
Current and upcoming works
Across the first half of this year, we've focused on building construction accesses and a temporary haul road so that we can reduce the need for construction traffic to use existing roads. We’ll continue to work on these over the next few months. To do this, we’ve had to carry out vegetation management (such as trimming, pruning, coppicing or removal) at various locations. The next phase of these works is planned from mid-September until the end of October.
In the autumn, we’ll take delivery of some of the cabling that will form part of the new transmission line. We will then begin underground cable works at various locations, and construction of the new overhead line will start to ramp up.
Traffic management
Full details of where we expect to implement traffic management measures can be found in the table below. These dates are subject to change, so we will update this page regularly as the works progress.
| Location | Traffic management type | Start date | End date | What3Words location | Diversion | Times in place | Nearest place |
|---|---|---|---|---|---|---|---|
| White Street Green | Road closure with diversion | 18 August 2026 | 18 September 2026 | oven.buggy.ambushes | See map here | 24 hours a day, 7 days a week | Polstead |
| Cripple Corner | Road closure with diversion | 17 August 2026 | 20 September 2026 | lure.bucket.detonated | See map here | 24 hours a day, 7 days a week | Pebmarsh |
| Henny Road | Road closure with diversion | 8 September 2026 | 25 September 2026 | scanty.sunflower.snacking | See map here | 24 hours a day, 7 day a week | Lamarsh |
| B1508 St Edmunds Hill | Road closure with diversion | 14 September 2026 | 25 September 2026 | ditching.transmit.investor | TBC | 09:30 - 14:30 | Workhouse Green |
| A1071 Back Road | Two way traffic lights | 15 September 2026 | 18 September 2026 | towers.ratio.huddling to variety.shirtless.january | N/A | 08:00 - 17:00 | Hintlesham |
| Henny Back Road | Temporary obstruction (15 minute delay) | 15 September 2026 | 25 September 2026 | otters.rocky.shuttling | N/A | 08:00 - 17:00 | Alphamstone |
| Millwood Road | Road closure with diversion | 18 September 2026 | 19 September 2026 | wages.winning.incurring to untruth.hedgehog.solids | TBC | 08:00 - 17:00 | Polstead Heath |
| White Street Green | Temporary obstruction (15 minute delay) | 19 September 2026 | 23 September 2026 | oven.buggy.ambushes | N/A | 08:00 - 17:00 | Polstead |
| High Road | Temporary obstruction (15 minute delay) | 20 September 2026 | 20 September 2026 | markets.fend.tabs to defenders.tentacles.verve | N/A | 08:00 - 17:00 | Honey Tye |
| Millwood Road | Temporary obstruction (15 minute delay) | 18 September 2026 | 19 September 2026 | wages.winning.incurring to untruth.hedgehog.solids | N/A | 08:00 - 17:00 | Polstead Heath |
| Bures Road | Temporary obstruction (15 minute delay) | 21 September 2026 | 22 September 2026 | thickens.identity.boater to single.throw.intervene | N/A | 08:00 - 17:00 | Dorking Tye |
| Popes Green Lane | Temporary obstruction (15 minute delay) | 22 September 2026 | 22 September 2026 | incisions.grazes.chair to butchers.crystals.yard | N/A | 08:00 - 17:00 | Polstead Heath |
| B1068 Stoke Road | Two way traffic lights | 24 September 2026 | 2 October 2026 | haunts.vision.passwords | N/A | 08:00 - 17:00 | Stoke-by-Nayland |
| Church Hill | Temporary obstruction (15 minute delay) | 28 September 2026 | 28 September 2026 | elbowing.grudging.crisper to parsnip.shelf.botanists | N/A | 08:00 - 17:00 | Burstall |
| Holt Road | Temporary obstruction (15 minute delay) | 28 September 2026 | 1 October 2026 | events.succeed.resembles | N/A | 08:00 - 17:00 | Polstead Heath |
| Dorking Tye | Temporary obstruction (15 minute delay) | 29 September 2026 | 29 September 2026 | rifled.potential.label to variously.kitten.disengage | N/A | 08:00 - 17:00 | Dorking Tye |
| Rands Road | Temporary obstruction (15 minute delay) | 6 October 2026 | 6 October 2026 | obvious.immunity.lads to alley.banks.mildest | N/A | 08:00 - 17:00 | Layham |
| B1508 St Edmunds Hill | Road closure with diversion | 6 October 2026 | 20 October 2026 | ditching.transmit.investor | TBC | 09:30 - 14:30 | Workhouse Green |
| Pond Hall Road | Temporary obstruction (15 minute delay) | 23 October 2026 | 23 October 2026 | skies.quest.tablets to deed.truffles.bends | N/A | 10:00 - 15:00 | Hadleigh |
| Clay Lane | Temporary obstruction (15 minute delay) | 29 October 2026 | 31 October 2026 | punt.swatted.juicy to drummers.sunbeam.node | N/A | 08:00 - 17:00 | Hadleigh |
Public Rights of Way
| Location | Type of closure | Start date | End Date | What3Words location | Diversion | Times in Place | Nearest place |
No Public Rights of Way closures are currently in place. | |||||||
Surveys
If a survey cannot take place on the scheduled date (due to factors such as poor weather conditions), we will endeavour to reschedule the survey in a timely manner.
Access to land plots is agreed before any surveys take place. If you are a landowner and have questions about surveys on your land, please get in touch via your usual point of contact or the details at the bottom of the page.
Completed works
South of Sudbury, work to build the new Twinstead Green grid supply point (GSP) substation has been progressing well. At Bramford substation, we have built the first gantries (metal structures) that will connect the new transmission line into the substation. We’ve also been working on the foundations for the first new pylons in this area and have carried out archaeological surveys at various locations.
Contact us
If you have any questions or comments about the Bramford to Twinstead Reinforcement, you can get in touch by emailing [email protected], by calling 0808 196 1515, or by writing to Freepost B TO T REINFORCEMENT.
What's energy resilience got to do with movie marathons?
Find out how – and why – we’re connecting more clean energy to power the things you love.