- Back
- Shareholder centre
- News
- Results & events
- Environmental, Social and Governance
- Resources
- Debt investors
- Feedback
Please note in the tables below outlining the individual bond information, where the amount differs from the notional amount, it has been reduced by the level of disclosed repurchase.
Significant bonds in issue, being those with approximately GBP 100m equivalent original value or greater, outstanding at 31 March 2024.
To see the list of bonds per entity please click the dropdown menu:
Original amount issued | Amount outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
USD 500m | USD 500m | 3.150% | Fixed Rate | 01/08/2027 | US100743AK97 |
USD 500m | USD 500m | 3.001% | Fixed Rate | 01/08/2029 | US100743AL70 |
USD 400m | USD 400m | 3.757% | Fixed Rate | 17/03/2032 | US100743AM53 |
USD 500m | USD 500m | 4.487% | Fixed Rate | 15/02/2042 | US100743AJ25 |
USD 400m | USD 400m | 6.119% | Fixed Rate | 20/07/2053 | US100743AN37 |
Original amount issued | Amount outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
USD 500m | USD 500m | 3.407% | Fixed Rate | 10/03/2026 | US114259AN42 |
USD 400m | USD 400m | 4.632% | Fixed Rate | 05/08/2027 | US114259AV67 |
USD 550m | USD 550m | 3.865% | Fixed Rate | 04/03/2029 | US114259AT12 |
USD 400m | USD 400m | 4.866% | Fixed Rate | 05/08/2032 | US114259AW41 |
USD 400m | USD 400m | 6.388% | Fixed Rate | 15/09/2033 | US114259AX24 |
USD 500m | USD 500m | 4.504% | Fixed Rate | 10/03/2046 | US114259AP99 |
USD 650m | USD 650m | 4.273% | Fixed Rate | 15/03/2048 | US114259AQ72 |
USD 450m | USD 450m | 4.487% | Fixed Rate | 04/03/2049 | US114259AU84 |
Original amount issued | Amount outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
USD 700m | USD 700m | 2.742% | Fixed Rate | 15/08/2026 | US49338CAB90 |
USD 500m | USD 500m | 5.994% | Fixed Rate | 06/03/2033 | US49338CAD56 |
USD 500m | USD 500m | 5.819% | Fixed Rate | 01/04/2041 | US49338CAA18 |
USD 400m | USD 400m | 3.586% | Fixed Rate | 18/01/2052 | US49338CAC73 |
Original amount issued | Amount outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
USD 500m | USD 500m | 1.729% | Fixed Rate | 24/11/2030 | US575634AU41 |
USD 800m | USD 800m | 5.900% | Fixed Rate | 15/11/2039 | US575634AS94 |
USD 500m | USD 500m | 4.004% | Fixed Rate | 15/08/2046 | US575634AT77 |
USD 400m | USD 400m | 5.867% | Fixed Rate | 26/02/2054 | US575634AV24 |
Original amount issued | Amount outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
EUR 500m (green) | EUR 500m (green) | 0.190% | Fixed Rate | 20/01/2025 | XS2104915033 |
NOK 1,190m | NOK 1,190m | 4.350% | Fixed Rate | 29/01/2025 | XS0880448195 |
GBP 300m | GBP 300m | 1.375% | Fixed Rate | 16/09/2026 | XS2051669633 |
GBP 575m | GBP 301m | 4.000% | Fixed Rate | 08/06/2027 | XS0789331948 |
GBP 350m | GBP 350m | 1.125% | Fixed Rate | 07/07/2028 | XS2200513153 |
GBP 360m | GBP 55m | 6.500% | Fixed Rate | 27/07/2028 | XS0132735373 |
GBP 100m | GBP 100m | 1.045% | Fixed Rate | 27/07/2028 | XS2208310271 |
CAD 850m | CAD 850m | 2.301% | Fixed Rate | 22/06/2029 | CA636273AC82 |
GBP 379m | GBP 83m | 7.375% | Fixed Rate | 13/01/2031 | XS0407912053 |
CAD 550m | CAD 550m | 5.221% | Fixed Rate | 16/09/2031 | CA636273AD65 |
EUR 750m | EUR 750m | 0.823% | Fixed Rate | 07/07/2032 | XS2200513070 |
GBP 250m | GBP 250m | 2.750% | Fixed Rate | 06/02/2035 | XS1884008928 |
GBP 200m | GBP 200m | 1.6449% | RPI Linked | 03/04/2036 | XS0248040544 |
GBP 440m | GBP 440m | 2.000% | Fixed Rate | 16/09/2038 | XS2051734981 |
GBP 150m | GBP 150m | 1.8575% | RPI Linked | 02/05/2039 | XS0294583322 |
GBP 400m | GBP 400m | 2.000% | Fixed Rate | 17/04/2040 | XS2157487237 |
EUR 640m | EUR 640m | 0.872% | Fixed Rate | 26/11/2040 | XS2264193819 |
GBP 400m | GBP 400m | 5.272% | Fixed Rate | 18/01/2043 | XS2577139111 |
GBP 150m | GBP 150m | 1.823% | RPI Linked | 26/05/2056 | XS0256088872 |
Original amount issued | Amount outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
USD 150m | USD 150m | 3.067% | Fixed Rate | 05/07/2024 | XS1641603193 |
EUR 500m | EUR 500m | 1.000% | Fixed Rate | 12/07/2024 | XS1645494375 |
EUR 500m | EUR 500m | 0.410% | Fixed Rate | 20/01/2026 | XS2434710799 |
HKD 1,070m | HKD 1,070m | 3.463% | Fixed Rate | 01/06/2026 | XS1830282866 |
EUR 500m | EUR 500m | 4.151% | Fixed Rate | 12/09/2027 | XS2680745119 |
EUR 500m | EUR 500m | 1.054% | Fixed Rate | 20/01/2031 | XS2434710872 |
EUR 500m | EUR 500m | 4.668% | Fixed Rate | 12/09/2033 | XS2680745382 |
Original amount issued | Amount outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
EUR 650m | EUR 650m | 2.179% | Fixed Rate | 30/06/2026 | XS2486461010 |
EUR 500m | EUR 500m | 0.163% | Fixed Rate | 20/01/2028 | XS2289408440 |
USD 700m | USD 700m | 5.602% | Fixed Rate | 12/06/2028 | US636274AD47 |
EUR 850m (green) | EUR 850m (green) | 0.250% | Fixed Rate | 01/09/2028 | XS2381853279 |
EUR 750m (green) | EUR 750m (green) | 3.875% | Fixed Rate | 16/01/2029 | XS2575973776 |
EUR 500m | EUR 500m | 0.553% | Fixed Rate | 18/09/2029 | XS2231259305 |
EUR 500m | EUR 500m | 2.949% | Fixed Rate | 30/03/2030 | XS2486461283 |
USD 800m | USD 800m | 5.809% | Fixed Rate | 12/06/2033 | US636274AE20 |
EUR 750m | EUR 750m | 0.750% | Fixed Rate | 01/09/2033 | XS2381853436 |
USD 750m | USD 750m | 5.418% | Fixed Rate | 11/01/2034 | US636274AF94 |
EUR 700m | EUR 700m | 3.245% | Fixed Rate | 30/03/2034 | XS2486461523 |
EUR 1,000m | EUR 1,000m | 4.275% | Fixed Rate | 16/01/2035 | XS2576067081 |
Original amount issued | Amount outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
USD 250m | USD 250m | 8.000% | Fixed Rate | 15/11/2030 | US49337WAC47 |
USD 150m | USD 150m | 5.875% | Fixed Rate | 01/04/2033 | US49337WAH34 |
USD 307m | USD 307m | 5.803% | Fixed Rate | 01/04/2035 | US49337WAJ99 |
Original amount issued | Amount outstanding | Coupon | Description | Maturity | ISIN | Prospectus |
---|---|---|---|---|---|---|
GBP 1,000m | GBP 1,000m | 5.625% | Fixed Rate Resettable Capital Securities | 18/06/2073 | XS0903532090 | Prospectus |
EUR 500m | EUR 500m | 1.625% | Fixed Rate Resettable Capital Securities | 05/12/2079 | XS2010044977 | Prospectus |
EUR 750m | EUR 750m | 2.125% | Fixed Rate Resettable Capital Securities | 05/09/2082 | XS2010045511 | Prospectus |
Original amount issued | Amount outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
USD 500m | USD 500m | 3.508% | Fixed Rate | 01/10/2024 | US65364UAK25 |
USD 500m | USD 500m | 4.278% | Fixed Rate | 15/12/2028 | US65364UAL08 |
USD 600m (green) | USD 600m (green) | 1.960% | Fixed Rate | 27/06/2030 | US65364UAN63 |
USD 400m | USD 400m | 2.759% | Fixed Rate | 10/01/2032 | US65364UAQ94 |
USD 500m | USD 500m | 5.290% | Fixed Rate | 17/01/2034 | US65364UAT34 |
USD 400m | USD 400m | 4.278% | Fixed Rate | 01/10/2034 | US65364UAH95 |
USD 400m | USD 400m | 4.119% | Fixed Rate | 28/11/2042 | US65364UAB26 |
USD 500m | USD 500m | 3.025% | Fixed Rate | 27/06/2050 | US65364UAP12 |
USD 500m (green) | USD 500m (green) | 5.783% | Fixed Rate | 16/09/2052 | US65364UAS50 |
USD 700m | USD 700m | 5.664% | Fixed Rate | 17/01/2054 | US65364UAU07 |
There are no individual bonds displayed as they are under the value £100m. If you require information that is not listed, please contact [email protected]
There are no individual bonds displayed as they are under the value £100m. If you require information that is not listed, please contact [email protected]
There are no individual bonds displayed as they are under the value £100m. If you require information that is not listed, please contact [email protected]
Original amount issued | Amount Outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
USD 400m | USD 400m | 3.800% | Fixed Rate | 05/12/2047 | US644188BF01 |
USD 400m | USD 400m | 2.807% | Fixed Rate | 06/10/2050 | US644188BG83 |
USD 300m | USD 300m | 5.936% | Fixed Rate | 25/11/2052 | US644188BH66 |
Original amount issued | Amount Outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
GBP 350m | GBP 350m | 3.500% | Fixed Rate | 16/10/2026 | XS1893807120 |
USD 300m | USD 202m | 7.375% | Fixed Rate | 15/12/2028 | US92931DAE22 |
Original amount issued | Amount Outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
EUR 500m | EUR 500m | 3.530% | Fixed Rate | 20/09/2028 | XS2528341501 |
GBP 250m | GBP 250m | 1.750% | Fixed Rate | 09/09/2031 | XS2050806434 |
EUR 500m | EUR 500m | 3.949% | Fixed Rate | 20/09/2032 | XS2528341766 |
GBP 250m | GBP 250m | 6.250% | Fixed Rate | 10/12/2040 | XS0568142482 |
GBP 140m | GBP 140m | 2.671% | RPI Linked | 01/06/2043 | XS0632038666 |
GBP 105m | GBP 105m | 1.676% | RPI Linked | 24/09/2052 | XS0974143439 |
Original amount issued | Amount Outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
GBP 250m | GBP 250m | 1.625% | Fixed Rate | 07/10/2035 | XS2241245203 |
GBP 225m | GBP 225m | 4.80436% | Fixed Rate | 21/12/2037 | XS0280014282 |
GBP 300m | GBP 300m | 5.350% | Fixed Rate | 10/07/2039 | XS2741906809 |
GBP 200m | GBP 200m | 5.750% | Fixed Rate | 23/03/2040 | XS0496999219 |
Original amount issued | Amount Outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
GBP 250m | GBP 250m | 5.875% | Fixed Rate | 25/03/2027 | XS0165510313 |
GBP 250m | GBP 250m | 2.375% | Fixed Rate | 16/05/2029 | XS1718489898 |
GBP 200m | GBP 200m | 5.750% | Fixed Rate | 23/03/2040 | XS0496975110 |
GBP 350m | GBP 350m | 5.818% | Fixed Rate | 31/07/2041 | XS2659226943 |
GBP 105m | GBP 105m | 1.541% | RPI Linked | 01/12/2053 | XS0496975110 |
GBP 120m | GBP 120m | 1.541% | RPI Linked | 01/12/2056 | XS0276994216 |
Original amount issued | Amount Outstanding | Coupon | Description | Maturity | ISIN |
---|---|---|---|---|---|
GBP 400m | GBP 400m | 3.875% | Fixed Rate | 17/10/2024 | XS0979476602 |
GBP 250m | GBP 250m | 6.000% | Fixed Rate | 09/05/2025 | XS0568142052 |
GBP 800m | GBP 684m | 5.750% | Fixed Rate | 16/04/2032 | XS0627336323 |