Major shareholdings

The table below shows our major shareholders as at 31 March 2011

Major Shareholder % of voting rights
BlackRock Inc. 5.21
Capital Group Companies, Inc 5.04
Crescent Holding GmbH 4.31
Legal and General Group plc 3.99

The following table includes a brief analysis of shareholder numbers and shareholdings as at 31 March 2011.

Size of shareholding Number of Shareholders % of Shareholders Number of Shares % of Shares
1-50 190,832 17.3231 5,656,922 0.1551
51-100 309,117 28.0606 21,879,729 0.5997
101-500 475,163 43.1337 98,764,846 2.7071
501-1,000 62,591 5.6818 43,761,154 1.1995
1,001-10,000 60,728 5.5127 148,499,028 4.0703
10,001-50,000 2,095 0.1902 37,952,684 1.0403
50,001-100,000 204 0.0185 14,789,851 0.4054
100,001-500,000 424 0.0385 101,943,724 2.7942
500,001-1,000,000 155 0.0140 114,266,975 3.1320
1,000,000+ 296 0.0269 3,060,824,562 83.8964
TOTAL 1,101,605

100

3,648,339,475 100