Analyst coverage & contact details

List of analysts that cover National Grid.

Analyst Firm Contact
Jose Ruiz Fernandez BNP Paribas +44 (0) 20 7039 9471
Ed Reid Cazenove +44 (0) 20 7155 5000
Peter Atherton Citigroup +44 (0) 20 7986 3912
Colin Pollock Credit Suisse +44 (0) 20  7888 0266
Iain Turner Deutsche Bank* +44 (0) 20 7547 5392 
Scott Phillips DrKW +44 (0) 20 7475 1889
TBC Evolution Securities TBC
Andrew Mead Goldman Sachs +44 (0) 20 7774 1000 
Verity Mitchell HSBC +44 (0) 20 7991 6840
Simon Edrich ING +44 (0) 20 7767 5851
Nathali Casali JP Morgan +44 (0) 20 7325 9023
John Musk Lehman Brothers +44 (0) 20 7102 1000 
Fraser McLaren Merrill Lynch +44 (0) 131 473 1065
Bobby Chada Morgan Stanley* +44 (0) 20  7425 8000 
Ajay Patel UBS +44 (0) 20 7568 4585
Peter Wirtz West LB +49 211 826 3579

*House Broker. Click here for details.

The above list represents a sample of the analysts who have either informed us or who we are otherwise aware actively cover National Grid. Although, the list will be reviewed from time to time, it is not and does not purport to be an exhaustive list of such persons.

Any statements, opinions, estimates, or forecasts regarding National Grid's performance published or otherwise made by these, or other analysts, are theirs alone and do not represent statements, opinions, forecasts or predictions made by or on behalf of National Grid, its directors or its employees. National Grid does not by its reference above or any distribution of this list imply any endorsement by it of or concurrence with such information or any conclusions or recommendations made in respect thereof or to be otherwise drawn from it.