
for the years ended 31 March
| Notes | 2008 £m |
2007 £m |
2006 £m |
|
|---|---|---|---|---|
| Exchange adjustments | (25) | (179) | 141 | |
| Actuarial net gain | 5 | 432 | 365 | 181 |
| Net (losses)/gains taken to equity in respect of cash flow hedges | (32) | 47 | (12) | |
| Transferred to profit or loss on cash flow hedges | (7) | (45) | (20) | |
| Net gains/(losses) taken to equity on available-for-sale investments | 6 | (3) | 4 | |
| Transferred to profit or loss on sale of available-for-sale investments | – | (1) | (1) | |
| Tax on items taken directly to or transferred from equity | 7 | (94) | (81) | (43) |
| Net income recognised directly in equity | 280 | 103 | 250 | |
| Profit for the year | 3,199 | 1,396 | 3,850 | |
| Total recognised income and expense for the year | 3,479 | 1,499 | 4,100 | |
| Attributable to: | ||||
| Equity shareholders of the parent | 3,476 | 1,498 | 4,097 | |
| Minority interests | 3 | 1 | 3 | |
| 3,479 | 1,499 | 4,100 |
Consolidated statement of recognised income and expense 18KB excel