for the years ended 31 March
| Notes | 2008 £m |
2008 £m |
2007 £m |
2007 £m |
2006 £m |
2006 £m |
|
|---|---|---|---|---|---|---|---|
| Revenue | 1(a) | 11,423 | 8,695 | 8,868 | |||
| Other operating income | 2 | 75 | 83 | 80 | |||
| Operating costs | 3 | (8,534) | (6,265) | (6,574) | |||
| Operating profit | |||||||
| Before exceptional items, remeasurements and stranded cost recoveries* | 1(b) | 2,595 | 2,031 | 1,968 | |||
| Exceptional items, remeasurements and stranded cost recoveries* | 4 | 369 | 482 | 406 | |||
| Total operating profit | 1(b) | 2,964 | 2,513 | 2,374 | |||
| Interest income and similar income | 6 | 1,275 | 1,144 | 1,036 | |||
| Interest expense and other finance costs | |||||||
| Before exceptional items and remeasurements | 6 | (2,035) | (1,691) | (1,638) | |||
| Exceptional items and remeasurements | 4,6 | (16) | (217) | (57) | |||
| 6 | (2,051) | (1,908) | (1,695) | ||||
| Share of post-tax results of joint ventures and associates | 4 | 2 | 3 | ||||
| Profit before taxation | |||||||
| Before exceptional items, remeasurements and stranded cost recoveries* | 1,839 | 1,486 | 1,369 | ||||
| Exceptional items, remeasurements and stranded cost recoveries* | 4 | 353 | 265 | 349 | |||
| Total profit before taxation | 2,192 | 1,751 | 1,718 | ||||
| Taxation | |||||||
| Before exceptional items, remeasurements and stranded cost recoveries* | 7 | (583) | (442) | (369) | |||
| Exceptional items, remeasurements and stranded cost recoveries* | 4,7 | (28) | 1 | (166) | |||
| Total taxation | 7 | (611) | (441) | (535) | |||
| Profit from continuing operations after taxation | |||||||
| Before exceptional items, remeasurements and stranded cost recoveries* | 1,256 | 1,044 | 1,000 | ||||
| Exceptional items, remeasurements and stranded cost recoveries* | 4 | 325 | 266 | 183 | |||
| Profit for the year from continuing operations | 1,581 | 1,310 | 1,183 | ||||
| Profit for the year from discontinued operations | |||||||
| Before exceptional items and remeasurements | 8 | 28 | 104 | 77 | |||
| Exceptional items and remeasurements | 8 | 1,590 | (18) | 2,590 | |||
| 8 | 1,618 | 86 | 2,667 | ||||
| Profit for the year | 3,199 | 1,396 | 3,850 | ||||
| Attributable to: | |||||||
| Equity shareholders of the parent | 3,196 | 1,394 | 3,848 | ||||
| Minority interests | 3 | 2 | 2 | ||||
| 3,199 | 1,396 | 3,850 | |||||
| Earnings per share from continuing operations | |||||||
| Basic | 10 | 60.5p | 48.1p | 41.6p | |||
| Diluted | 10 | 60.1p | 47.8p | 41.4p | |||
| Earnings per share | |||||||
| Basic | 10 | 122.5p | 51.3p | 135.6p | |||
| Diluted | 10 | 121.8p | 50.9p | 135.0p |
*Comparatives have been adjusted to present items on a basis consistent with the current year classification
All the notes to the financial statements, located here and here, form part of the consolidated financial statements.