
at 31 March
| Notes | 2008 £m |
2007 £m |
|
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 11 | 3,838 | 1,480 |
| Other intangible assets | 12 | 272 | 144 |
| Property, plant and equipment | 13 | 24,333 | 18,895 |
| Pension asset | 5 | 846 | 37 |
| Other non-current assets | 14 | 255 | 36 |
| Financial and other investments | 15 | 251 | 137 |
| Derivative financial assets | 17 | 1,063 | 380 |
| Total non-current assets | 30,858 | 21,109 | |
| Current assets | |||
| Inventories and current intangible assets | 18 | 455 | 108 |
| Trade and other receivables | 19 | 2,269 | 1,236 |
| Financial and other investments | 15 | 2,095 | 2,098 |
| Derivative financial assets | 17 | 463 | 277 |
| Cash and cash equivalents | 20 | 174 | 1,593 |
| Total current assets | 5,456 | 5,312 | |
| Assets of businesses held for sale | 1,508 | 1,968 | |
| Total assets | 1(d) | 37,822 | 28,389 |
| Current liabilities | |||
| Borrowings | 21 | (3,882) | (1,031) |
| Derivative financial liabilities | 17 | (114) | (235) |
| Trade and other payables | 22 | (2,439) | (1,852) |
| Current tax liabilities | (298) | (75) | |
| Provisions | 24 | (389) | (167) |
| Total current liabilities | (7,122) | (3,360) | |
| Non-current liabilities | |||
| Borrowings | 21 | (17,121) | (14,686) |
| Derivative financial liabilities | 17 | (319) | (184) |
| Other non-current liabilities | 23 | (1,721) | (1,475) |
| Deferred tax liabilities | 16 | (3,407) | (2,389) |
| Pensions and other post-retirement benefit obligations | 5 | (1,746) | (1,282) |
| Provisions | 24 | (943) | (427) |
| Total non-current liabilities | (25,257) | (20,443) | |
| Liabilities of businesses held for sale | (63) | (450) | |
| Total liabilities | 1(d) | (32,442) | (24,253) |
| Net assets | 5,380 | 4,136 | |
| Equity | |||
| Called up share capital | 25 | 294 | 308 |
| Share premium account | 26 | 1,371 | 1,332 |
| Retained earnings | 26 | 8,949 | 7,635 |
| Other equity reserves | 26 | (5,252) | (5,150) |
| Shareholders’ equity | 5,362 | 4,125 | |
| Minority interests | 26 | 18 | 11 |
| Total equity | 5,380 | 4,136 |
These financial statements comprising the consolidated income statement, consolidated balance sheet, consolidated statement of recognised income and expense, consolidated cash flow statement, accounting policies, adoption of new accounting standards and the notes to the consolidated financial statements 1 to 38 as found here and here, were approved by the Board of Directors on 14 May 2008 and were signed on its behalf by:
Sir John Parker Chairman
Steve Lucas Finance Director