
Company balance sheet as at 31 March
| Notes | 2007 £m |
2006
£m |
|
|---|---|---|---|
| Fixed assets | |||
| Investments | 2 | 3,707 | 2,428 |
| 3,707 | 2,428 | ||
| Current assets | |||
| Debtors (amounts falling due within one year) | 3 | 9,050 | 7,109 |
| Debtors (amounts falling due after more than one year) | 3 | 3 | - |
| Derivative financial instruments (amounts falling due within one year) | 119 | 64 | |
| Derivative financial instruments (amounts falling due after more than one year) | 192 | 79 | |
| Current asset investments | 1,030 | 1,046 | |
| 10,394 | 8,298 | ||
| Creditors (amounts falling due within one year) | |||
| Borrowings | 5 | (360) | (109) |
| Derivative financial instruments | (29) | (21) | |
| Other creditors | (2,799) | (1,876) | |
| 4 | (3,188) | (2,006) | |
| Net current assets | 7,206 | 6,292 | |
| Total assets less current liabilities | 10,913 | 8,720 | |
| Creditors (amounts falling due after more than one year) | |||
| Borrowings | 5 | (4,524) | (1,715) |
| Derivative financial instruments | (54) | (56) | |
| Provisions for liabilities and charges | |||
| Deferred taxation | 6 | - | (5) |
| Net assets employed | 6,335 | 6,944 | |
| Capital and reserves | |||
| Called up share capital | 7 | 308 | 310 |
| Share premium account | 8 | 1,332 | 1,316 |
| Cash flow hedge reserve | 8 | 22 | 7 |
| Other reserves | 8 | 91 | 74 |
| Profit and loss account | 8 | 4,582 | 5,237 |
| Equity shareholders’ funds | 9 | 6,335 | 6,944 |
Commitments and contingencies are shown in note 10 to the Company accounts .
The notes form part of the individual financial statements of the Company, which were approved by the Board of Directors on 16 May 2007 and were signed on its behalf by:
Sir John Parker Chairman
Steve Lucas Finance Director