
Financial Statements
Consolidated statement of recognised income and expense
for the years ended 31 March
| Notes | 2007 £m |
2006 £m |
2005 £m |
|
|---|---|---|---|---|
| Exchange adjustments | (179) | 141 | (6) | |
| Actuarial net gain | 8 | 365 | 181 | 253 |
| Net gains/(losses) taken to equity in respect of cash flow hedges | 47 | (12) | - | |
| Transferred to profit or loss on cash flow hedges | (45) | (20) | - | |
| Net (losses)/gains taken to equity on available-for-sale investments | (3) | 4 | - | |
| Transferred to profit or loss on sale of available-for-sale investments | (1) | (1) | - | |
| Tax on items taken directly to or transferred from equity | 10 | (81) | (43) | (66) |
| Net income recognised directly in equity | 103 | 250 | 181 | |
| Profit for the year | 1,396 | 3,850 | 1,424 | |
| Total recognised income and expense for the year | 1,499 | 4,100 | 1,605 | |
| Attributable to: | ||||
| Equity shareholders of the parent | 1,498 | 4,097 | 1,605 | |
| Minority interests | 1 | 3 | - | |
| 1,499 | 4,100 | 1,605 | ||
| Effect of change in accounting policy - IAS 39 (i) | - | (43) | - |
(i) IAS 32 ‘Financial Instruments: Disclosure and Presentation’ and IAS 39 ‘Financial Instruments: Recognition and Measurement’ were adopted prospectively with effect from 1 April 2005, in accordance with the transition provisions of IFRS 1. The impact of IAS 39 attributable to minority interests was £nil.
Consolidated statement of recognised income and expense 24kb excel