
Financial Statements
Consolidated income statement
for the years ended 31 March
| Notes | 2007 £m |
2006* £m |
2005* £m |
|
|---|---|---|---|---|
| Revenue | 2(a) | 8,695 | 8,868 | 7,174 |
| Other operating income | 3 | 83 | 80 | 67 |
| Operating costs | 4 | (6,265) | (6,574) | (5,128) |
| Operating profit | ||||
| Before exceptional items and remeasurements | 2(b) | 2,454 | 2,457 | 2,401 |
| Exceptional items and remeasurements | 5 | 59 | (83) | (288) |
| Total operating profit | 2(b) | 2,513 | 2,374 | 2,113 |
| Interest income and similar income | 9 | 1,144 | 1,036 | 945 |
| Interest expense and other finance costs | ||||
| Before exceptional items and remeasurements | 9 | (1,691) | (1,638) | (1,649) |
| Exceptional items and remeasurements | 5, 9 | (217) | (57) | - |
| 9 | (1,908) | (1,695) | (1,649) | |
| Share of post-tax results of joint ventures | 2(c) | 2 | 3 | 3 |
| Profit before taxation | ||||
| Before exceptional items and remeasurements | 1,909 | 1,858 | 1,700 | |
| Exceptional items and remeasurements | 5 | (158) | (140) | (288) |
| Total profit before taxation | 1,751 | 1,718 | 1,412 | |
| Taxation | ||||
| Before exceptional items and remeasurements | 10 | (611) | (565) | (424) |
| Exceptional items and remeasurements | 5, 10 | 170 | 30 | 118 |
| Total taxation | 10 | (441) | (535) | (306) |
| Profit from continuing operations after taxation | ||||
| Before exceptional items and remeasurements | 1,298 | 1,293 | 1,276 | |
| Exceptional items and remeasurements | 5 | 12 | (110) | (170) |
| Profit for the year from continuing operations | 1,310 | 1,183 | 1,106 | |
| Profit for the year from discontinued operations | ||||
| Before exceptional items and remeasurements | 11 | 104 | 77 | 379 |
| Exceptional items and remeasurements | 11 | (18) | 2,590 | (61) |
| 11 | 86 | 2,667 | 318 | |
| Profit for the year | 1,396 | 3,850 | 1,424 | |
| Attributable to: | ||||
| Equity shareholders of the parent | 1,394 | 3,848 | 1,424 | |
| Minority interests | 2 | 2 | - | |
| 1,396 | 3,850 | 1,424 | ||
| Earnings per share from continuing operations | ||||
| Basic | 13 | 48.1p | 41.6p | 35.9p |
| Diluted | 13 | 47.8p | 41.4p | 35.7p |
| Earnings per share | ||||
| Basic | 13 | 51.3p | 135.6p | 46.2p |
| Diluted | 13 | 50.9p | 135.0p | 46.0p |
*Comparatives have been adjusted to reclassify amounts relating to discontinued operations
The notes form part of the consolidated financial statements.