Consolidated statement of recognised income and expense
for the years ended 31 March
Notes |
2009 £m |
2008* £m |
2007 £m |
|
|---|---|---|---|---|
| Exchange adjustments | 464 | (25) | (179) | |
| Actuarial net (loss)/gain | 5 | (2,018) | 432 | 365 |
| Deferred tax on actuarial net gains and losses | 7 | 678 | (98) | (70) |
| Net (losses)/gains taken to equity in respect of cash flow hedges | (1) | (32) | 47 | |
| Transferred to profit or loss on cash flow hedges | (53) | (7) | (45) | |
| Deferred tax on cash flow hedges | 7 | 19 | 2 | (10) |
| Net gains/(losses) taken to equity on available-for-sale investments | 9 | 6 | (3) | |
| Transferred to profit or loss on sale of available-for-sale investments | (18) | – | (1) | |
| Deferred tax on available-for-sale investments | 7 | 7 | 2 | (1) |
| Net (expense)/income recognised directly in equity | (913) | 280 | 103 | |
| Profit for the year | 947 | 3,193 | 1,396 | |
| Total recognised income and expense for the year | 34 | 3,473 | 1,499 | |
Attributable to: |
||||
| Equity shareholders of the parent | 26 | 3,470 | 1,498 | |
| Minority interests | 8 | 3 | 1 | |
| 34 | 3,473 | 1,499 |
- *
- Comparatives have been restated for the finalisation of the fair value exercise on the acquisition of KeySpan Corporation (see note 28)